| Game | ||||
|
||||
| Highscores | |||||||
|
|||||||
| # | Username | Score | Comment | Time | time played | ||
![]() |
justmine | 16300 | horeeeeee dapat nomor wahid | 09-24-12 1:27 | 06:08 | ||
![]() |
Syanti | 16136 | huuuuuuuu | 02-03-13 22:25 | 07:29 | ||
![]() |
Neinava | 15700 | yeach cuma segini | 02-03-12 2:42 | 06:17 | ||
| 4 | Lindamn77 | 14340 | ![]() ![]() ![]() ![]() ![]() ![]() |
03-03-12 12:29 | 10:04 | ||
| 5 | orangbiasa | 14137 | hebat deh yang diatas... | 11-25-11 3:07 | 09:56 | ||
| 6 | imobil | 14044 | Akhirnya dengan perjuangan sulit | 10-22-11 17:52 | 07:47 | ||
| 7 | Kopi Celup | 13792 | Masihhhhhhhh nyangkut | 07-25-12 13:38 | 10:02 | ||
| 8 | ayang | 13409 | berrraatttttttttttttttttttttt | 01-02-13 15:51 | 10:15 | ||
| 9 | fheyz | 12950 | cuma peringkat 9 | 04-01-13 11:14 | 10:07 | ||
| 10 | nanapeko | 12940 | 02-18-13 20:13 | 10:10 | |||
| Users Active in the Arcade (Total Users: 1, Record Total: 23) |