Rank -Title -Worldwide Box Office($)
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
4. The Dark Knight (2008) $997,316,061*
5. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
6. Pirates of the Caribbean: At World's End (2007) $958,404,152
7. Harry Potter and the Order of the Phoenix (2007) $937,000,866
8. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
9. The Lord of the Rings: The Two Towers (2002) $921,600,000
10. Jurassic Park (1993) $919,700,000
11. Harry Potter and the Goblet of Fire (2005) $892,194,397
12. Spider-Man 3 (2007) $885,430,303
13. Shrek 2 (2004) $880,871,036
14. Harry Potter and the Chamber of Secrets (2002) $866,300,000
15. Finding Nemo (2003) $865,000,000
16. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
17. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
18. Independence Day (1996) $811,200,000
19. Spider-Man (2002) $806,700,000
20. Star Wars (1977) $797,900,000
21. Shrek the Third (2007) $791,106,665
22. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
23. Spider-Man 2 (2004) $783,577,893
24. The Lion King (1994) $783,400,000
25. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
26. The Da Vinci Code (2006) $757,236,138
27. E.T.: The Extra-Terrestrial (1982) $756,700,000
28. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
29. The Matrix Reloaded (2003) $735,600,000
30. Transformers (2007) $700,759,914
31. Forrest Gump (1994) $679,400,000
32. The Sixth Sense (1999) $661,500,000
33. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
34. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
35. Kung Fu Panda (2008) $633,395,021
36. The Incredibles (2004) $624,037,578
37. Ice Age: The Meltdown (2006) $623,829,763
38. Hancock (2008) $623,546,274
39. Ratatouille (2007) $615,935,493
40. The Lost World: Jurassic Park (1997) $614,300,000
41. The Passion of the Christ (2004) $604,370,943
42. Mamma Mia! (2008) $601,204,210 *new entry
43. War of the Worlds (2005) $591,377,056
44. Casino Royale (2006) $587,607,184
45. Men in Black (1997) $587,200,000
46. Madagascar: Escape 2 Africa (2008) $585,982,968
47. I Am Legend (2007) $583,986,216
48. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
49. Iron Man (2008) $571,827,600
50. Night at the Museum (2006) $571,063,268
51. Quantum of Solace (2008) $569,968,427
52. Armageddon (1998/I) $554,600,000
53. King Kong (2005) $547,051,260
54. Mission: Impossible II (2000) $545,300,000
55. Home Alone (1990) $533,800,000
56. Star Wars:Ep. V - The Empire Strikes Back (1980) $533,800,000
57. WALL·E (2008) $532,506,889
58. Monsters, Inc. (2001) $528,900,000
59. The Day After Tomorrow (2004) $527,939,919
60. The Simpsons Movie (2007) $525,532,370
61. Ghost (1990) $517,600,000
62. Terminator 2: Judgment Day (1991) $516,800,000
63. Aladdin (1992) $501,900,000
64. Indiana Jones and the Last Crusade (1989) $494,800,000
65. Twister (1996) $494,700,000
66. Toy Story 2 (1999) $485,700,000
67. Troy (2004) $481,228,348
68. Saving Private Ryan (1998) $479,300,000
69. Charlie and the Chocolate Factory (2005) $471,856,431
70. Jaws (1975) $470,600,000
71. Pretty Woman (1990) $463,400,000
72. Bruce Almighty (2003) $458,900,000
73. 300 (2006) $456,592,590
74. The Matrix (1999) $456,300,000
75. Gladiator (2000) $456,200,000
76. X-Men: The Last Stand (2006) $455,260,014
77. Shrek (2001) $455,100,000
78. Cars (2006) $454,752,771
79. National Treasure: Book of Secrets (2007) $453,961,501
80. Mission: Impossible (1996) $452,500,000
81. Pearl Harbor (2001) $450,400,000
82. Ocean's Eleven (2001) $444,200,000
83. The Bourne Ultimatum (2007) $440,725,045
84. The Last Samurai (2003) $435,400,000
85. Tarzan (1999) $435,200,000
86. Meet the Fockers (2004) $432,667,575
87. Mr. & Mrs. Smith (2005) $427,936,103
88. Men in Black II (2002) $425,600,000
89. Die Another Day (2002) $424,700,000
90. Dances with Wolves (1990) $424,200,000
91. The Matrix Revolutions (2003) $424,000,000
92. Cast Away (2000) $424,000,000
93. Mrs. Doubtfire (1993) $423,200,000
94. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
95. The Mummy Returns (2001) $418,700,000
96. Terminator 3: Rise of the Machines (2003) $418,200,000
97. The Mummy (1999) $413,300,000
98. Batman (1989) $413,200,000
99. Rain Man (1988) $412,800,000
100. The Bodyguard (1992) $410,900,000
101. Signs (2002) $407,900,000
102. Madagascar (2005) $406,800,000
103. X2 (2003) $406,400,000
104. Sex and the City (2008) $400,637,269
105. Mission: Impossible III (2006) $395,382,309
106. Gone with the Wind (1939) $390,500,000
107. Robin Hood: Prince of Thieves (1991) $390,500,000
108. Superman Returns (2006) $389,569,408
109. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
110. Raiders of the Lost Ark (1981) $383,900,000
111. Grease (1978) $379,800,000
112. Happy Feet (2006) $378,992,827
113. Beauty and the Beast (1991) $378,300,000
114. Ice Age (2002) $378,300,000
115. Live Free or Die Hard (2007) $377,520,804
116. Godzilla (1998) $375,800,000
117. Click (2006/I) $373,040,146
118. What Women Want (2000) $370,800,000
119. The Fugitive (1993) $368,700,000
120. Hitch (2005/I) $367,600,000
121. True Lies (1994) $365,200,000
122. Die Hard: With a Vengeance (1995) $365,000,000
123. The Golden Compass (2007) $364,083,519
124. Notting Hill (1999) $363,000,000
125. Jurassic Park III (2001) $362,900,000
126. There's Something About Mary (1998) $360,000,000
127. Planet of the Apes (2001) $358,900,000
128. The Flintstones (1994) $358,500,000
129. Toy Story (1995) $358,100,000
130. Minority Report (2002) $358,000,000
131. A Bug's Life (1998) $357,900,000
132. Alvin and the Chipmunks (2007) $357,526,336
133. The Exorcist (1973) $357,500,000
134. My Big Fat Greek Wedding (2002) $356,500,000
135. Basic Instinct (1992) $352,700,000
136. The World Is Not Enough (1999) $352,000,000
137. Batman Begins (2005) $352,000,000
138. GoldenEye (1995) $351,500,000
139. Twilight (2008/I) $351,368,384
140. Ocean's Twelve (2004) $351,331,634
141. Back to the Future (1985) $350,600,000
142. Se7en (1995) $350,100,000
143. Who Framed Roger Rabbit (1988) $349,200,000
144. Hannibal (2001) $349,200,000
145. Deep Impact (1998) $348,600,000
146. Dinosaur (2000) $347,800,000
147. Pocahontas (1995) $347,100,000
148. Tomorrow Never Dies (1997) $346,600,000
149. Top Gun (1986) $344,800,000
150. I, Robot (2004) $342,795,350



LinkBack URL
About LinkBacks




Reply With Quote
Bookmarks